This information was blatantly copied from the Adirondack Park Agency and slightly modified. The original page can be found here.

Adirondack Park
Land Use Area Statistics -- Acreage by County and Land Use Classification
Preliminary Draft 12/96

Clinton Essex Franklin Fulton Hamilton Herkimer Lewis Oneida Saratoga St. Lawrence Warren Washington Park Total % of Park
Hamlet 3,065 18,863 7,178 3,742 4,882 1,578 0 239 1,235 2,148 10,498 0 53,430 0.92%
Moderate Intensity 7,235 20,294 9,396 5,563 12,377 4,878 1,722 1,295 6,337 2,522 25,250 4,863 101,731 1.75%
Low Intensity 31,420 77,338 21,684 18,430 28,043 22,883 11,592 51 10,243 2,399 38,862 8,020 270,963 4.65%
Rural Use 125,334 185,234 133,812 47,852 42,581 49,947 40,824 7,249 73,708 97,631 171,854 43,108 1,019,133 17.51%
Resource Management 88,449 310,035 289,241 29,619 254,036 109,025 51,418 470 32,850 331,432 78,227 21,300 1,596,102 27.42%
Industrial Use 58 6,470 628 0 140 0 0 0 0 3,927 1,277 0 12,499 0.21%
Wilderness 0 326,639 57,099 0 420,337 116,561 4,244 0 0 47,300 62,014 0 1,034,196 17.77%
Canoe Area 0 0 17,013 0 0 0 0 0 0 0 0 0 17,013 0.29%
Primitive 952 21,238 420 0 18,973 661 0 0 0 8,593 11 0 50,848 0.87%
Wild Forest 48,510 172,288 155,636 73,315 313,375 202,335 50,454 6,479 14,443 92,132 125,542 21,050 1,275,559 21.91%
Intensive Use 329 6,544 1,740 282 2,159 1,330 0 0 5 272 5,734 279 18,673 0.32%
Historic 0 495 0 0 0 0 0 0 0 0 0 0 495 0.01%
State Administrative 729 316 285 0 34 0 0 0 0 7 0 0 1,372 0.02%
Pending Classification 1,312 2,153 1,316 1,322 447 21,328 31 0 0 6,236 429 0 34,574 0.59%
Water 19,442 76,673 41,236 23,116 58,807 28,331 4,579 718 9,987 28,473 39,914 3,332 334,608 5.75%
County Total 326,835 1,224,581 736,684 203,240 1,156,192 558,858 164,863 16,501 148,808 623,071 559,611 101,951 5,821,195


Ideally, the colors in this image correspond with
the colors in the table above
Ideally, the colors in this image correspond with
the colors in the table above

 

Parkwide acreage totals
as of December 1996:
Private 3,053,858 52.5%
State 2,432,729 41.8%
Water 334,608 5.7%
Total Park 5,821,195



Go back to Adirondack Park Agency history.